Health: | {{myData.hp + myData.hpperlevel*(model.range - 1) + stats.health| number}} | Attack Damage: | {{myData.attackdamage + myData.attackdamageperlevel*(model.range - 1) + stats.attackDamage + 0.25*(myData.armor + myData.armorperlevel*(model.range - 1) + stats.armor)| number}} |
Health Regen: | {{(myData.hpregen + myData.hpregenperlevel*(model.range - 1)) * (1 + stats.healthRegen)| number}} | Attack Speed: | {{0.625/(1+myData.attackspeedoffset) * (1 + (3.22 * (7/400 * (model.range * model.range - 1) + 267/400 * (model.range - 1)) + (100 * stats.attackSpeed))/100)| number}} |
Mana: | {{myData.mp + myData.mpperlevel*(model.range - 1) + stats.mana| number}} | Crit Chance: | {{(myData.crit + stats.critChance)*100| number}}% |
Mana Regen: | {{(myData.mpregen + myData.mpregenperlevel*(model.range - 1)) * (1 + stats.manaRegen)| number}} | Ability Power: | {{stats.abilityPower| number}} |
Armor: | {{myData.armor + myData.armorperlevel*(model.range - 1) + stats.armor| number}} | Life Steal: | {{100 * stats.lifeSteal| number}}% |
Magic Resist: | {{myData.spellblock + myData.spellblockperlevel*(model.range - 1) + stats.magicResist| number}} | Armor Pen (Flat): | {{0 + stats.flatArmorPen| number}} |
Movement Speed: | {{myData.movespeed + stats.movementSpeed| number}} | Armor Pen (Percent): | {{0 + stats.percentArmorPen| number}}% |
Cooldown Reduction: | {{0 + stats.cdr| number}} | Magic Pen (Flat): | {{0 + stats.flatMagicPen| number}} |
Tenacity: | {{0 + stats.tenacity| number}}% | Magic Pen (Percent): | {{0 + stats.percentMagicPen| number}}% |
Champion Level: {{model.range}} |